Know what every next step costs
Whether you are preparing an application, creating content or polishing an important file, every tool has a clear credit price. Compare the real cost before you choose.
See packs and plansCredit price per bundle:
10 credits — £1.00 / credit
25 credits — £0.80 / credit
50 credits — £0.70 / credit
Starter plan — £0.45 / credit
Pro plan — £0.38 / credit
Elite plan — £0.26 / credit
Creative Studio
| Module | Credits per generation | 10 creditsStarter top-up · £10 excl. VAT (£12 inc. 20% UK VAT) | 25 creditsBest value · £20 excl. VAT (£24 inc. 20% UK VAT) | 50 creditsPower pack · £35 excl. VAT (£42 inc. 20% UK VAT) | Starter plan£9/mo excl. VAT (£10.80 inc. 20% UK VAT) · 20 credits | Pro plan£19/mo excl. VAT (£22.80 inc. 20% UK VAT) · 50 credits | Elite plan£39/mo excl. VAT (£46.80 inc. 20% UK VAT) · 150 credits |
|---|---|---|---|---|---|---|---|
| Text to Image | 2 | £2.00 | £1.60 | £1.40 | £0.90 | £0.76 | £0.52 |
| Old Photo Restoration | 3 | £3.00 | £2.40 | £2.10 | £1.35 | £1.14 | £0.78 |
| Colourise Black & White Photos | 3 | £3.00 | £2.40 | £2.10 | £1.35 | £1.14 | £0.78 |
| Social Media Post Creator | 3 | £3.00 | £2.40 | £2.10 | £1.35 | £1.14 | £0.78 |
| Text to Video | 25 | £25.00 | £20.00 | £17.50 | £11.25 | £9.50 | £6.50 |
| Animate Photos | 25 | £25.00 | £20.00 | £17.50 | £11.25 | £9.50 | £6.50 |
| Colourise & Animate | 28 | £28.00 | £22.40 | £19.60 | £12.60 | £10.64 | £7.28 |
| AI Image Upscaler | 2 | £2.00 | £1.60 | £1.40 | £0.90 | £0.76 | £0.52 |
| AI Background Remover | 2 | £2.00 | £1.60 | £1.40 | £0.90 | £0.76 | £0.52 |
Career Documents Suite
| Module | Credits per generation | 10 creditsStarter top-up · £10 excl. VAT (£12 inc. 20% UK VAT) | 25 creditsBest value · £20 excl. VAT (£24 inc. 20% UK VAT) | 50 creditsPower pack · £35 excl. VAT (£42 inc. 20% UK VAT) | Starter plan£9/mo excl. VAT (£10.80 inc. 20% UK VAT) · 20 credits | Pro plan£19/mo excl. VAT (£22.80 inc. 20% UK VAT) · 50 credits | Elite plan£39/mo excl. VAT (£46.80 inc. 20% UK VAT) · 150 credits |
|---|---|---|---|---|---|---|---|
| Professional CV (DOCX) | 8 | £8.00 | £6.40 | £5.60 | £3.60 | £3.04 | £2.08 |
| Tailored cover letter (DOCX) | 4 | £4.00 | £3.20 | £2.80 | £1.80 | £1.52 | £1.04 |
| LinkedIn profile rewrite | 6 | £6.00 | £4.80 | £4.20 | £2.70 | £2.28 | £1.56 |
| Targeted job application pack | 12 | £12.00 | £9.60 | £8.40 | £5.40 | £4.56 | £3.12 |
| Interview preparation pack | 6 | £6.00 | £4.80 | £4.20 | £2.70 | £2.28 | £1.56 |
| LinkedIn photo generator2 photos included, +2 credits per extra photo (max 6) · Pro and Elite only | 4 | £4.00 | £3.20 | £2.80 | £1.80 | £1.52 | £1.04 |
| Skill gap analysis | 8 | £8.00 | £6.40 | £5.60 | £3.60 | £3.04 | £2.08 |
| AI Resume Optimiser | 3 | £3.00 | £2.40 | £2.10 | £1.35 | £1.14 | £0.78 |
Prices shown are the credit cost multiplied by the effective credit price of each bundle and are rounded to the nearest penny. Monthly plan credits roll over for three months, so the plan figures assume you use the credits you are given.